Specificiations – MRT 294
| Technical Data | Standard | Metric | Imperial |
| Max Hook Height | EN14439.C25 | 57.9 m | 189.96 ft |
| FEM 1.001 | 57.9 m | 189.96 ft | |
| Max Lifting Capacity | 16 t | 3527.4 lb | |
| Max Radius | 76 m | 249.34 ft | |
| Lifting Capacity At Max Radius | 2.58 t | 5699 lb | |
| Lines | 2/4 | ||
| Hoist Gear | 73.5 kW | 100 hp | |
| Slewing Gear | 4 | 4 kW | 5.5 hp |
| Trolley Travel Gear | 6.6 kW | 9 hp |
Data Sheet















