Specificiations – MRT 189
| Technical Data | Standard | Metric | Imperial |
| Max Hook Height | EN14439.C25 | 45.1 m | 147.96 ft. |
| FEM 1.001 | 45.1 m | 147.96 ft | |
| Max Lifting Capacity | 10 t | 22046.2 lb | |
| Max Radius | 65 m | 213.25 ft | |
| Lifting Capacity At Max Radius | 2.20 t | 4850 lb | |
| Lines | 2/4 | ||
| Hoist Gear | 45 kW | 60 hp | |
| Slewing Gear | 2 | 4 kW | 5.5 hp |
| Trolley Travel Gear | 5.5 kW | 7.5 hp |
Data Sheet















