Specifications
| Technical Data | Standard | Metric | Imperial |
| Max Hook Height | EN14439.C25 | 42.3 m | 138.78 ft |
| FEM 1.001 | 42.3 m | 138.78 ft | |
| Max Lifting Capacity | 5.0 t | 11,023.1 lb | |
| Max Radius | 51.0 m | 167.32 ft | |
| Lifting Capacity At Max Radius | 1.26 t | 2777.8 lb | |
| Lines | 2/4 | ||
| Hoist Gear | 22 kW | 30 hp | |
| Slewing Gear | 1 | 4 kW | 5.5 hp |
| Trolley Travel Gear | 3.6 kW | 5 hp |















