Specificiations
| Technical Data | Standard | Metric | Imperial |
| Max Hook Height | EN14439.C25 | 47.0 m | 154.20 ft |
| FEM 1.001 | 47.0 m | 154.20 ft | |
| Max Lifting Capacity | 8.0 t | 17637 lb | |
| Max Radius | 60.0 m | 196.85 ft | |
| Lifting Capacity At Max Radius | 1.27 t | 2789.0 lb | |
| Lines | 2/4 | ||
| Hoist Gear | 45 kW | 60 hp | |
| Slewing Gear | 2 | 4 kW | 5.5 hp |
| Trolley Travel Gear | 5.5 kW | 7.5 hp |
Data Sheet















